| Management number | 237683681 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237683681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BN1X4138 |
|---|---|
| Brand | DigiCharge |
| Color | Black |
| Platform | Meta |
| Model Name | Digicharge VR Lens Cover Protector |
| Resolution | 1832 x 1920 pixels per eye |
| Unit Count | 1.0 Count |
| Screen Size | 3 Inches |
| Display Type | OLED/AMOLED |
| Manufacturer | Digital Accessories Ltd |
| Model Number | FBA-PHVR-110 |
| BuiltIn Media | Glasses Spacer, Silicone Cover |
| Field Of View | 110 Degrees |
| Controller Type | App Control |
| Lens Technology | Foam |
| Mfr Part Number | FBA-PHVR-110 |
| Operating System | Oculus |
| Sensor Technology | Accelerometer Gyroscope Proximity Magnetometer |
| Compatible Devices | Meta Quest 3, 2, Oculus Quest, Rift S, Valve Index, Pico 4, HP Reverb G2 |
| Additional Features | 14mm Thick Foam, Anti-Scratch Material, Washable |
| Age Range Description | Adult |
| Specific Uses For Product | Transportation, storage, high dust environments, and areas with potential for lens contact with other objects |
| Display Maximum Resolution | 1832 x 1920 pixels per eye |
| Display Resolution Maximum | 1832 x 1920 pixels per eye |
| Is Mixed Reality Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form