| Management number | 247813262 | Release Date | 2026/08/16 | List Price | US$5.18 | Model Number | 247813262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07CRCR8QF |
|---|---|
| Color | Beige |
| Style | Circle Game |
| Pattern | Circle Game |
| Fit Type | regular |
| Material | Cotton, Polyester, Elastic |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Balanced Co. |
| Model Name | Circle Game |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 17% Polyester, 3% Elastic |
| Closure Type | Pull On |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form