| Management number | 237002620 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237002620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850011777626 |
|---|---|
| ASIN | B097CGDN7J |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Aloderma |
| Model Name | Aloe Vera Gel 10.6oz |
| Scent Name | Unscented |
| Unit Count | 10.58 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Item Weight | 300 Grams |
| Manufacturer | American Global Health Group, LLC |
| Model Number | ALDG300 |
| Container Type | Bottle |
| Item Type Name | Bottle |
| Item Dimensions | 2.6 x 2.6 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Pure Aloe Vera's hydrating and soothing ability is unlocked with ALODERMA Aloe products made within 12 Hours of Harvest |
| Material Features | Cruelty Free, Fragrance Free, Natural, Organic, Plant-Based |
| Active Ingredients | Organic Aloe Vera |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Ethanol Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | ALDG300 |
| Specific Uses For Product | Dryness, Inflammation, Redness, Rosacea, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Oiliness, Pores, Scars, Sunburn |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Not Tested On Animals, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form